Specials

The following items are on special at huge discounts. Discounts will be applied to your net pricing at the time of order. Please call our office for details or to place an order. Exact quantities will be verified at the time of order.

  

Prod Num Description QTY Avail. Discount
328-29 FAST BRIGHT MASONRY DRILL BIT 7/16 X 6 400 50%
1-406-17 1/4 SHK BRIGHT HS DRILL 17/64 1,669 50%
1-406-18 1/4 SHK BRIGHT HS DRILL 9/32 177 50%
1-406-19 1/4 SHK BRIGHT HS DRILL 19/64 1,676 50%
1-406-20 1/4 SHK BRIGHT HS DRILL 5/16 77 50%
1-406-21 1/4 SHK BRIGHT HS DRILL 21/64 1,810 50%
1-406-22 1/4 SHK BRIGHT HS DRILL 11/32 138 50%
1-406-23 1/4 SHK BRIGHT HS DRILL 23/64 2,214 50%
1-406-24 1/4 SHK BRIGHT HS DRILL 3/8 25 50%
1-406-25 1/4 SHK BRIGHT HS DRILL 25/64 495 50%
1-406-27 1/4 SHK BRIGHT HS DRILL 27/64 527 50%
1-406-28 1/4 SHK BRIGHT HS DRILL 7/16 419 50%
1-406-29 1/4 SHK BRIGHT HS DRILL 29/64 892 50%
1-406-30 1/4 SHK BRIGHT HS DRILL 15/32 356 50%
1-406-32 1/4 SHK BRIGHT HS DRILL 1/2 123 50%
1-406-34 1/4 SHK BLACK HS DRILL 17/64 206 50%
1-406-36 1/4 SHK BLACK HS DRILL 9/32 174 50%
1-406-38 1/4 SHK BLACK HS DRILL 19/64 629 50%
1-406-42 1/4 SHK BLACK HS DRILL 21/64 653 50%
1-406-44 1/4 SHK BLACK HS DRILL 11/32 273 50%
1-406-46 1/4 SHK BLACK HS DRILL 23/64 808 50%
1-406-48 1/4 SHK BLACK HS DRILL 3/8 109 50%
1-406-50 1/4 SHK BLACK HS DRILL 25/64 352 50%
1-406-54 1/4 SHK BLACK HS DRILL 27/64 340 50%
1-406-58 1/4 SHK BLACK HS DRILL 29/64 125 50%
1-406-60 1/4 SHK BLACK HS DRILL 15/32 121 50%
1-406-62 1/4 SHK BLACK HS DRILL 31/64 392 50%
1-406-64 1/4 SHK BLACK HS DRILL 1/2 31 50%
1-412-09 COBALT HS DRILL NO 9 700 44%
1-412-20 COBALT HS DRILL NO 20 126 44%
1-412-32 COBALT HS DRILL NO 32 608 44%
1-412-41 COBALT HS DRILL NO 41 586 44%
1-412-46 COBALT HS DRILL NO 46 92 44%
1-412-51 COBALT HS DRILL NO 51 305 44%
1-412-67 COBALT HS DRILL NO 67 288 44%
1-413-09 6 AIRCRAFT DRILL NO 9 129 50%
1-413-15 6 AIRCRAFT DRILL NO 15 104 50%
1-413-17 6 AIRCRAFT DRILL NO 17 172 50%
1-413-20 6 AIRCRAFT DRILL NO 20 129 50%
1-413-26 6 AIRCRAFT DRILL NO 26 149 50%
1-413-27 6 AIRCRAFT DRILL NO 27 52 50%
1-413-29 6 AIRCRAFT DRILL NO 29 110 50%
1-413-37 6 AIRCRAFT DRILL NO 37 55 50%
1-413-40 6 AIRCRAFT DRILL NO 40 75 50%
1-413-41 6 AIRCRAFT DRILL NO 41 189 50%
1-413-42 6 AIRCRAFT DRILL NO 42 60 50%
1-413-43 6 AIRCRAFT DRILL NO 43 60 50%
1-413-55 6 AIRCRAFT DRILL NO 55 117 50%
1-413-56 6 AIRCRAFT DRILL NO 56 30 50%
1-413-57 6 AIRCRAFT DRILL NO 57 23 50%
1-413-58 6 AIRCRAFT DRILL NO 58 71 50%
1-413-59 6 AIRCRAFT DRILL NO 59 18 50%
1-413-60 6 AIRCRAFT DRILL NO 60 910 50%
1-414-02 12 AIRCRAFT DRILL NO 2 49 50%
1-414-08 12 AIRCRAFT DRILL NO 8 30 50%
1-414-09 12 AIRCRAFT DRILL NO 9 41 50%
1-414-10 12 AIRCRAFT DRILL NO 10 33 50%
1-414-11 12 AIRCRAFT DRILL NO 11 48 50%
1-414-15 12 AIRCRAFT DRILL NO 15 44 50%
1-414-17 12 AIRCRAFT DRILL NO 17 23 50%
1-414-19 12 AIRCRAFT DRILL NO 19 101 50%
1-414-22 12 AIRCRAFT DRILL NO 22 27 50%
1-414-25 12 AIRCRAFT DRILL NO 25 29 50%
1-414-27 12 AIRCRAFT DRILL NO 27 32 50%
1-414-28 12 AIRCRAFT DRILL NO 28 61 50%
1-414-29 12 AIRCRAFT DRILL NO 29 80 50%
1-414-30 12 AIRCRAFT DRILL NO 30 435 50%
1-414-31 12 AIRCRAFT DRILL NO 31 29 50%
1-414-32 12 AIRCRAFT DRILL NO 32 25 50%
1-414-33 12 AIRCRAFT DRILL NO 33 50 50%
1-414-34 12 AIRCRAFT DRILL NO 34 35 50%
1-414-35 12 AIRCRAFT DRILL NO 35 33 50%
1-414-36 12 AIRCRAFT DRILL NO 36 33 50%
1-414-38 12 AIRCRAFT DRILL NO 38 30 50%
1-414-39 12 AIRCRAFT DRILL NO 39 29 50%
1-414-48 12 AIRCRAFT DRILL NO 48 12 50%
1-414-49 12 AIRCRAFT DRILL NO 49 20 50%
1-414-50 12 AIRCRAFT DRILL NO 50 57 50%
1-414-51 12 AIRCRAFT DRILL NO 51 13 50%
1-414-53 12 AIRCRAFT DRILL NO 53 15 50%
1-414-54 12 AIRCRAFT DRILL NO 54 25 50%
1-418-05 TAPER LENGHT DRILL 5/64 13 55%
1-418-09 TAPER LENGHT DRILL 9/64 30 55%
1-418-10 TAPER LENGHT DRILL 5/32 21 55%
1-418-13 TAPER LENGHT DRILL 13/64 48 55%
1-418-14 TAPER LENGHT DRILL 7/32 131 55%
1-418-18 TAPER LENGHT DRILL 9/32 14 55%
1-418-19 TAPER LENGHT DRILL 19/64 19 55%
1-418-25 TAPER LENGHT DRILL 25/64 498 55%
1-418-27 TAPER LENGHT DRILL 3/32 11 55%
1-418-29 TAPER LENGHT DRILL 29/64 12 55%
1-418-31 TAPER LENGHT DRILL 31/64 6 55%
1-418-32 TAPER LENGHT DRILL 1/2 9 55%
1-418-35 TAPER LENGHT DRILL 35/64 39 55%
1-418-36 TAPER LENGHT DRILL 9/16 93 55%
1-418-38 TAPER LENGHT DRILL 19/32 13 55%
1-418-44 TAPER LENGHT DRILL 11/16 18 55%
1-465-82 ROUTER BIT 2FLT STRAIGHT 5/16 X 3/4 29 55%
1-465-90 ROUTER BIT 2FLT STRAIGHT 3/8 X 3/4 200 55%
1-466-22 ROUTER BIT 2FLT STRAIGHT 5/8 X 5/8 37 55%
1-467-04 ROUTER BIT CARBIDE TIP 2FLT STRAIT 1/4 X 5/8 75 55%
1-467-10 ROUTER BIT CARBIDE TIP 2FLT STRAIT 1/4 X 7/8 5 55%
1-467-12 ROUTER BIT CARBIDE TIP 2FLT STRAIT 5/16 X 7/8 19 55%
1-467-40 ROUTER BIT CARBIDE TIP 2FLT STRAIT 5/8 X 7/8 24 55%
1-467-44 ROUTER BIT CARBIDE TIP 2FLT STRAIT 3/4 X 7/8 55 55%
1-467-68 ROUTER BIT 1FLT STRAIGHT 1/16 X 3/16 36 55%
1-467-75 ROUTER BIT 1FLT STRAIGHT 3/16 X 5/8 32 55%
1-467-76 ROUTER BIT 1FLT STRAIGHT 3/16 X 7/16 17 55%
1-467-80 ROUTER BIT 1FLT STRAIGHT 3/16 X 3/4 61 55%
1-467-82 ROUTER BIT 1FLT STRAIGHT 7/32 X 5/8 9 55%
1-467-86 ROUTER BIT 1FLT STRAIGHT 1/4 X 3/4 135 55%
1-467-96 ROUTER BIT CARBIDE TIP 1FLT STRAIT 1/4 X 3/4 175 55%
1-467-98 ROUTER BIT CARBIDE TIP 1FLT STRAIT 3/8 X 1 79 55%
1-468-00 ROUTER BIT CARBIDE TIP 1FLT STRAIT 1/2 X 7/8 22 55%
1-468-02 ROUTER BIT 1FLT VEINING 1/16 X 3/16 77 55%
1-468-04 ROUTER BIT 1FLT VEINING 1/8 X 57 55%
1-468-06 ROUTER BIT 1FLT VEINING 3/16 X 48 55%
1-468-20 ROUTER BIT 2FLT CORE BOX 1/4 43 55%
1-468-22 ROUTER BIT 2FLT CORE BOX 5/16 152 55%
1-468-24 ROUTER BIT 2FLT CORE BOX 3/8 30 55%
1-468-28 ROUTER BIT 2FLT CORE BOX 1/2 215 55%
1-468-32 ROUTER BIT 2FLT CORE BOX 3/4 30 55%
1-468-36 ROUTER BIT 2FLT VEE GROVE 3/8 101 55%
1-468-38 ROUTER BIT 2FLT VEE GROVE 7/8 48 55%
1-468-40 ROUTER BIT 2FLT DOVETAIL 9/32 72 55%
1-468-42 ROUTER BIT 2FLT DOVETAIL 9/16 209 55%
1-468-44 ROUTER BIT 2FLT DOVETAIL 1/2 13 55%
1-468-48 ROUTER BIT 2FLT ROUND OVER 3/16 54 55%
1-468-50 ROUTER BIT 2FLT ROUND OVER 1/4 58 55%
1-468-52 ROUTER BIT 2FLT ROUND OVER 5/16 95 55%
1-468-54 ROUTER BIT 2FLT ROUND OVER 3/8 146 55%
1-468-56 ROUTER BIT 2FLT ROUND OVER 1/2 49 55%
1-468-60 ROUTER BIT CARBIDE TIP 2FLT ROUND OVE 26 55%
1-468-62 ROUTER BIT CARBIDE TIP 2FLT ROUND OVE 27 55%
1-468-66 ROUTER BIT 2FLT BEADING BIT 1/8 77 55%
1-468-68 ROUTER BIT 2FLT BEADING BIT 1/ 176 55%
1-468-72 ROUTER BIT CARBIDE TIP 2FLT BEADING B 10 55%
1-468-74 ROUTER BIT CARBIDE TIP 2FLT BEADING 3/8R 48 55%
1-468-76 ROUTER BIT CARBIDE TIP 2FLT BEADING 1/2R 46 55%
1-468-78 ROUTER BIT CARBIDE TIP 2FLT OGEE BIT 3/16R 50 55%
1-468-80 ROUTER BIT CARBIDE TIP 2FLT OGEE BIT 9/32R 76 55%
1-468-82 ROUTER BIT 2FLT ROMAN OGEE BIT 195 55%
1-468-84 ROUTER BIT 2FLT ROMAN OGEE BIT 184 55%
1-468-86 ROUTER BIT CARBIDE TIP 2FLT ROMAN OGE 1//4R 22 55%
1-468-88 ROUTER BIT CARBIDE TIP 2FLT ROMAN OGE 250 55%
1-468-90 ROUTER BIT 2FLT COVE BIT 3/16R 73 55%
1-468-92 ROUTER BIT 2FLT COVE BIT 1/4R 87 55%
1-468-94 ROUTER BIT 2FLT COVE BIT 3/8R 15 55%
1-468-96 ROUTER BIT 2FLT COVE BIT 1/2R 76 55%
1-468-98 ROUTER BIT CARBIDE TIP 2FLT COVE BIT 47 55%
1-469-00 ROUTER BIT CARBIDE TIP 2FLT COVE BIT 3/8R 60 55%
1-469-02 ROUTER BIT CARBIDE TIP 2FLT COVE BIT 59 55%
1-469-04 ROUTER BIT 2FLT CHAMFERING 45 123 55%
1-469-06 ROUTER BIT CARBIDE TIP 2FLT CHAMFERIN 1-3/8 157 55%
1-469-28 ROUTER BIT 2FLT RABBETING 1/4 190 55%
1-469-30 ROUTER BIT 2FLT RABBETING 3/8 9 55%
1-469-32 ROUTER BIT CARBIDE TIP 2FLT RABBETING 62 55%
1-469-52 ROUTER BIT CARBIDE TIP 3FLT TRIMMING CUTTER FLUSH 88 55%
1-469-54 ROUTER BIT CARBIDE TIP 3FLT TRIMMING CUTTER 22?BEVEL 38 55%
1-469-56 ROUTER BIT CARBIDE TIP 3FLT TRIMMING CUTTER 45?BEVEL 13 55%
1-469-58 ROUTER BIT CARBIDE TIP 3FLT FLUSH TRIMMING ASSEMBLY 15 55%
1-469-60 ROUTER BIT CARBIDE TIP 3FLT TRIMMING 22?BEVEL 40 55%
1-469-64 TRIMMING ARBOR ASSEMBLY 5/8 95 55%
1-469-68 REPLACEMENT BEARING 1/2 76 55%
1-469-70 REPLACEMENT BEARING 5/8 47 55%
1-469-78 ROUTER BIT CARBIDE TIP 2FLT FLUSH 1/2 30 55%
1-469-80 ROUTER BIT CARBIDE TIP 2FLT FLUSH 1/2 82 55%
1-469-83 ROUTER BIT CARBIDE TIP 22 DG LAMINATE 27 55%
1-469-86 BEVEL TRIM BIT SOLID CARBIDE 1/4 237 55%
1-469-90 MOTOR ARBOR 1/2 37 55%
1-793-20 JIG SAW WOOD 3-1/8 6TPI 1,006 50%
1-793-22 JIG SAW 3-1/8 8TPI 72 50%
1-793-24 JIG SAW WOOD 3-1/8 10TPI 524 50%
1-793-32 JIG SAW WOOD 3-1/8 8TPI 2,080 50%
1-793-40 JIG SAW WOOD 3-1/8 6TPI CLEAN CUT 535 50%
1-793-44 JIG SAW WOOD 3-1/812 TPI CLEAN 1,547 50%
1-793-46 JIG SAW WOOD 3-1/8 12TPI REV CL 2,227 50%
1-793-50 JIG SAW WOOD 2-3/4 12TPI SCROLL 853 50%
1-793-58 JIG SAW WOOD 3-5/8 8TPI FLUSH C 2,361 50%
1-793-64 JIG SAW THICK WOOD CUT 6IN 6TPI 1,500 50%
1-793-72 JIG SAW METAL CUT 2-3/4 17TPI 532 50%
1-793-76 JIG SAW METAL CUT 2-3/4 36TPI 460 50%
1-793-78 JIG SAW METAL CUT 2-3/4 X 14T 984 50%
1-793-80 JIG SAW DELUXE MULTI-PURP. 3-5/ 828 50%
1-793-82 JIG SAW DELUXE MULTI-PURP 3-1/8 229 50%
1-793-86 JIG SAW BI-METAL/WOOD 4-1/8 6TP 705 50%
1-793-88 JIG SAW BI-METAL/WOOD 4-1/8 10T 1,157 50%
1-793-92 JIG SAW BI-METAL/METAL 3-5/8 - 14 TPI 31 50%
1-793-94 JIG SAW BI-METAL/METAL 2-3/4 - 18TPI 2,500 50%
1-793-96 JIG SAW BI-METAL/METAL 2-3/4 - 21 TPI 832 50%